Fresado CNC BT40 BT30 BT40 ER25 ER32 ER40 portaherramientas para fresadora
1.Material:40Portapinzas de cr
2.Estándar: MAS403
3.Portabrocas de tamaño completo
4.Precisión inferior a 0,005 mm
5. Alta velocidad 25000rpm
6.Utilizado en fresado,perforación.
Modelo | L1 | D | D1 |
BT30×ER25-70 | 70 | 42 | 31.75 |
BT30×ER32-135 | 135 | 42 | 31.75 |
BT30×ER32-100 | 100 | 50 | 31.75 |
BT30×ER40-80 | 80 | 63 | 31.75 |
BT40×ER25-70 | 70 | 42 | 44.45 |
BT40×ER25-100 | 100 | 42 | 44.45 |
BT40×ER25-125 | 125 | 42 | 44.45 |
BT40×ER25-150 | 150 | 42 | 44.45 |
BT40×ER32-70 | 70 | 50 | 44.45 |
BT40×ER32-100 | 100 | 50 | 44.45 |
BT40×ER32-150 | 150 | 50 | 44.45 |
BT40×ER40-80 | 80 | 63 | 44.45 |
BT40×ER40-100 | 100 | 63 | 44.45 |
BT40×ER40-120 | 120 | 63 | 44.45 |
BT40×ER40-150 | 150 | 63 | 44.45 |
BT50×ER25-105 | 105 | 42 | 69.85 |
BT50×ER25-135 | 135 | 42 | 69.85 |
BT50×ER25-165 | 165 | 42 | 69.85 |
BT50×ER32-100 | 100 | 50 | 69.85 |
BT50×ER32-120 | 120 | 50 | 69.85 |
BT50×ER32-150 | 150 | 50 | 69.85 |
BT50×ER32-200 | 200 | 50 | 69.85 |
BT50×ER40-100 | 100 | 63 | 69.85 |
BT50×ER40-120 | 120 | 63 | 69.85 |
BT50×ER40-135 | 135 | 63 | 69.85 |
BT50×ER40-150 | 150 | 63 | 69.85 |
Contáctenos ——->>Máquina OLI
Para más imágenes o detalles relevantes del producto, por favor visite el sitio web de nuestra empresa: www.olicnc.com