F1 Rough F1-12 Boring Head
Modelo | D | h | Compensación máxima | Barra de mandrinado Dia. | Graduación mínima | Sí. de aburrido |
F1-1/2” | 50 | 61.6 | 5/8″ | 1/2″ | 0.001″ | 3/8″-5″ |
F1-3/4” | 75 | 80.2 | 1″ | 3/4″ | 0.005″ | 1/2″-9″ |
F1-1” | 100 | 93.2 | 1-5/8″ | 1″ | 5/8″- 25″ | |
F1-12 | 50 | 61.6 | 16milímetro | 12milímetro | 0.01milímetro | 10-125milímetro |
F1-18 | 75 | 80.2 | 25milímetro | 18milímetro | 12-225milímetro | |
F1-25 | 100 | 93.2 | 41milímetro | 25milímetro | 15-630milímetro |
PRODUCTS FEATURE
1,The surface is quite smooth which offers a comfortable feeling and nice appearance.
2,The hardness and endurance of the surface are improved.
3,It can be used when boring holes, circles, end faces, step holes, inner hole end faces, cutting inner hole and ring groove on outer circles, etc..
4,It is a main accessory for boring CNC machine tool, jig boring machine, horizontal boring machine, common boring and milling machine.